top of page
RACE RESULTS - 2025
RACE SERIES | RACES | DATE | Results |
---|---|---|---|
MTRS-10 | Bude Lifeboat Run | 11/06/2025 | Results |
MTRS-9 | Gribbin 10k | 28/05/2025 | Results |
The Great West Run Half Marathon | 25/05/2025 | Results | |
Classic Quarter 44 (solo/relay) | 24/05/2025 | Results | |
Man Up & Down | 17/05/2025 | Results | |
Scillonian Sprint | 17/05/2025 | Results | |
GP-6 | Trevornick 10k | 11/05/2025 | Results |
FR - KVK | 10/05/2025 | Results | |
Coast to Coast Copper trail | 10/05/2025 | Results | |
MTRS-8 | Boconnoc 5 | 07/05/2025 | Results |
MTRS-7 | The Beastly Half | 27/04/2025 | Results |
Smugglers Way | 27/04/2025 | Results | |
Shakespeare Marathon | 27/04/2025 | Results | |
Manchester Marathon | 27/04/2025 | Results | |
London Marathon | 27/04/2025 | Results | |
Run Like Hell | 19/04/2025 | Results | |
Fowey Tunnel 10K | 18/04/2025 | Results | |
GP-5 | An Res Hellys 10 | 06/04/2025 | Results |
Cardinham 5K, 10K | 29/03/2025 | Results | |
Skyline 10 | 22/03/2025 | Results | |
GP-4 | Run Falmouth Half | 16/03/2025 | Results |
Siblyback Lake Twilight Run 5k, 10k | 15/03/2025 | Results | |
Cousin Jack - Ultra | 08/03/2025 | Results | |
Cousin Jack - Classic | 08/03/2025 | Results | |
GP-3 | Looe 10Miler | 02/03/2025 | Results |
GP-2 | Newquay 10K | 02/02/2025 | Results |
Arc of Attrition - UTMB | 26/01/2025 | Results | |
GP-1 | GP-1 Stormforce 10 mi | 19/01/2025 | Results |
Tehidy Twilight Run 5K, 10K | 18/01/2025 | Results |
MTRS - 2024/2025 Race results table after race 8 Boconnoc 5​
GP - 2025 Race results table after race 5 An Res​




1/65
bottom of page